This posting is to complement that covering England - "PCT Clusters to enforce principle of "free at the point of need" before the NHS can move forward". (If someone can offer me a suitable Welsh translation for the full title of this posting I would be delighted to use it - please contact me.)
To support efforts by NHS Officials to enforce the principle of "free at the point of need" and to assist those to whom they are accountable to hold them to this important task, I provide a list of surgeries as shown in the Health in Wales Directory as having failed to adhere to the conditions of the GMS Contract. Direct links to each Directory entry are provided for verification.
I have been assured by the (latest) Minister for Health and Social Services for the Welsh Assembly Government that Local Health Boards in Wales have exactly the same responsibility as that held by PCT Clusters in England. Furthermore, the contractual requirements they are enforcing are drafted IDENTICALLY (see paragraph 1B of Schedule 6 of the GMS Contract Regulations) to those in force in England.
With the single qualification of the section number, every point made under the heading - "What GPs using non-geographic numbers needed to do before 1 April 2011" holds true for Wales.
All of the detail under the heading - "The cost of calling telephone numbers" is equally true for Wales, as is the table of illustrative costs.
The league table of Health Boards (and index to the list)
The following table shows the Health Boards ranked by the number of surgeries shown to be in breach of their GMS contract by my extracts from the GIG Cymru Health in Wales directory. This provides an indication of the caseload faced and could be used as an indicator of the way in which each Health Board serves its patients.
Clicking on the name of the Health Board provides access to the relevant section of the list.
Rank | Surgeries | Health Board |
---|---|---|
1 | 14 | Abertawe Bro Morgannwg University Health Board |
2 | 12 | Cardiff & Vale University Health Board |
3 | 10 | Cwm Taf Health Board |
4 | 9 | Betsi Cadwaladr University Health Board |
5 | 9 | Hywel Dda Health Board |
6 | 7 | Aneurin Bevan Health Board |
7 | 0 | Powys Teaching Health Board |
The list of practices shown to be in breach
This list is grouped by Health Board and area, as in the directory.
(Press [alt+5] to return to this information.)
The "Practice" links to the directory entry for the Surgery - the sole basis for inclusion of the item in the list.
The "Surgery" is the location where NHS services are delivered. Practices may have one or more surgeries and telephone numbers.
The "Charge type" is a reference to my table of call costs, supported by links to published telephone tariffs.
In every case the "Provider" of the network telephone service is Talk Talk, to whom all of listed numbers are allocated, although this may be arranged through an agent. It is Talk Talk with whom the possible migration to a 03 number would need to be arranged, if the contract for telephone service is to be continued. Talk Talk is known to offer this facility as standard, at any point during the term of a contract.
(The England list has a separate column for the many "Providers". I have not added a column for AM, as there are none as I publish this list.)
Area | Practice | Surgery | Postcode | Tele No | Charge type |
---|---|---|---|---|---|
Abertawe Bro Morgannwg University Health Board | |||||
Bridgend | Dr M Obaidullah | New Street Surgery, 3 New Street, Aberkenfig, Bridgend | CF32 9BL | 0844 477 8637 | 0844 (g6) |
Bridgend | Madelin SK | Oak Tree Surgery, Whitethorn Drive, Brackla, Bridgend | CF31 2PQ | 0844 477 1795 | 0844 (g6) |
Glynneath | Daniels MK | Vale of Neath Practice, 102 High Street, Glynneath, Neath Port Talbot | SA11 5AL | 0844 4773524 | 0844 (g6) |
Maesteg | Rogers MA | Llynfi Surgery, Llynfi Road, Maesteg, Bridgend | CF34 9DT | 0844 477 8793 | 0844 (g6) |
Nantymoel | Nantymoel Surgery | Nantymoel, Bridgend | CF32 7NA | 08444 770923 | 0844 (g6) |
Neath | Sheehan BD | Castle Surgery, 1 Prince of Wales Drive, Neath, Neath Port Talbot | SA11 3EW | 0844 4778970 | 0844 (g6) |
Pencoed | The Medical Centre | Heol Yr Onnen, Pencoed, Bridgend | CF35 5PF | 0844 4778890 | 0844 (g6) |
Pencoed | The Medical Centre (Branch surgery) | The Medical Centre, Tredegar Avenue, Llanharan, Pontyclun, Rhondda Cynon Taff | CF72 9QU | 0844 4778792 | 0844 (g6) |
Pontycymmer | Meredith-Smith A | Cwm Garw Practice, Victoria Street, Pontycymmer, Bridgend | CF32 8NN | 0845 293 7399 | 0845 |
Pontycymmer | Meredith-Smith A (Branch surgery) | The Surgery, Heol Arfryn, Bettws, Bridgend | CF32 8TP | 0845 293 7399 | 0845 |
Pontycymmer | Meredith-Smith A (Branch surgery) | The Surgery, Heol Gellilodrau, Llangeinor, Bridgend | CF32 8PS | 0845 293 7399 | 0845 |
Port Talbot | Fairfield Surgery | Port Talbot Resource Centre, Moor Road, Port Talbot, Neath Port Talbot | SA12 7BJ | 0844 8151980 | 0844 (g6) |
Port Talbot | Morrison Road Surgery | Port Talbot Resource Centre, Moor Road, Port Talbot, Neath Port Talbot | SA12 7BJ | 0844 576 9960 | 0844 (g6) |
Port Talbot | Llewellyn MH | Mount Surgery, Margam Road, Port Talbot, Neath Port Talbot | SA13 2BN | 0844 477 8975 | 0844 (g6) |
Aneurin Bevan Health Board | |||||
Abertillery | Akhtar, Dr B R | Six Bells Medical Centre, Eastville Road, Six Bells, Abertillery | NP13 2PB | 08444 778564 | 0844 (g6) |
Caerphilly | Kaushal SC | Meddygfa Tridwr, 30 Thomas Street, Abertridwr, Caerphilly | CF83 4AZ | 0844 4778635 | 0844 (g6) |
Crumlin | Ojha S | The Surgery, Crown Street, Crumlin | NP11 4PQ | 0844 4778614 | 0844 (g6) |
Cwmbran | Hughes A | Llanyravon Surgery, Llanyravon Way, Cwmbran | NP44 8HW | 08444 778630 | 0844 (g6) |
Rhymney | Hughes A (Branch surgery) | Abertysswg Community Centre, Community Centre, The Green, Rhymney | NP22 5AH | 08444 998414 | 0844 (g6) |
Ystrad Mynach | Greville WD | Oakfield Surgery, Oakfield Street, Ystrad Mynach | CF82 7WX | 0844 4773115 | 0844 (g6) |
Ystrad Mynach | Greville WD (Branch surgery) | Ystrad Mynach Health & Education Centre, 16 Bedwlwyn Road, Ystrad Mynach | CF82 7AD | 0844 4773115 | 0844 (g6) |
Betsi Cadwaladr University Health Board | |||||
Colwyn Bay | Wynne-Jones G | Rhoslan, 4 Pwllycrochan Avenue, Colwyn Bay, Conwy | LL29 7DA | 0844 477 2588 | 0844 (g6) |
Colwyn Bay | Sissons HM | Rysseldene Surgery, 98 Conway Road, Colwyn Bay, Conwy | LL29 7LE | 0844 4778574 | 0844 (g6) |
Criccieth | Webb JG | The Health Centre, Criccieth, Gwynedd | LL52 0RR | 0844 576 9087 | 0844 (g6) |
Nefyn | Harris K | Ty Doctor, Ffordd Dewi Sant, Nefyn, Gwynedd | LL53 6EA | 0844 815 1166 | 0844 (g6) |
Penrhyn Bay | Gilmore R | The Medical Centre, Plas Penrhyn, Penrhyn Bay, Llandudno | LL30 3EU | 08444 773342 | 0844 (g6) |
Penrhyn Bay | Gilmore R (Branch surgery) | Medical Centre, York Road, Deganwy, Conwy | LL32 8AT | 0844 477 3343 | 0844 (g6) |
Penrhyndeudraeth | Evans DW | Bron Meirion, Castle Street, Penrhyndeudraeth, Gwynedd | LL48 6AL | 0844 477 2493 | 0844 (g6) |
Wrexham | Roberts TG | Beechley Medical Centre, 73 Ruabon Road, Wrexham | LL13 7PU | 0844 477 0941 | 0844 (g6) |
Wrexham | Wood Helen M | Borras Park Surgery, Borras Park Road, Wrexham | LL12 7TH | 0844 477 8601 | 0844 (g6) |
Cardiff & Vale University Health Board | |||||
Cardiff | Tiwari RK | Butetown Health Centre, Loudoun Square, Cardiff | CF10 5UZ | 0844 4999923 | 0844 (g6) |
Cardiff | Tiwari RK (Branch surgery) | Grangetown Health Centre, Cambridge Street, Grangetown, Cardiff | CF11 7DJ | 0844 4999924 | 0844 (g6) |
Cardiff | Brown NK | Cathays Surgery, 137 Cathays Terrace, Cardiff, South Glamorgan | CF24 4HU | 08444 778608 | 0844 (g6) |
Cardiff | Naseem M A | Grange Surgery, 150 Clare Road, Grangetown, Cardiff | CF11 6RW | 0844 4771890 | 0844 (g6) |
Cardiff | Naseem M A (Branch surgery) | Butetown Health Centre, Loudoun Square, Butetown, Cardiff | CF10 5UZ | 0844 4771891 | 0844 (g6) |
Cardiff | Naseem M A (Branch surgery) | The Health Centre, Cambridge Street, Grangetown, Cardiff | CF11 7DJ | 0844 4771892 | 0844 (g6) |
Cardiff | Bentley RP | Riverside Health Centre, Canton Court, Wellington St Cardiff, South Glamorgan | CF11 9SH | 0844 477 8710 | 0844 (g6) |
Cardiff | Bentley RP (Branch surgery) | 31 Penhill Road, Cardiff | CF11 9PR | 0844 477 8709 | 0844 (g6) |
Cardiff | Sabir AW | The Surgery St Davids Crt, 68A Cowbridge Road East, Cardiff, South Glamorgan | CF11 9DT | 0844 477 8713 | 0844 (g6) |
Cardiff | Sabir AW (Branch surgery) | 92 Salisbury Road, Cathays | CF24 4AE | 08444 778714 | 0844 (g6) |
Penarth - Vale of Glamorgan | Thomas Sara | Albert Road Surgery, Albert Road, Penarth - Vale of Glamorgan, Vale of Glamorgan | CF64 1BX | 0844 477 5191 | 0844 (g6) |
Penarth - Vale of Glamorgan | Lewis Peter R W | Redlands Surgery, Redlands Road, Penarth - Vale of Glamorgan, Vale of Glamorgan | CF64 3WX | 0844 477 3591 | 0844 (g6) |
Cwm Taf Health Board | |||||
Aberdare | Thomas; Dr DD | Maendy Place Surgery, 1 Maendy Place, Weatherall Street, Aberdare, Mid Glamorgan | CF44 7AY | 0844 4778633 | 0844 (g6) |
Llantrisant | Jones; Dr J.W | Newpark Surgery, Heol Y Gyffraith, Talbot Green, Llantrisant, Rhondda Cynon Taff | CF72 8AJ | 0844 4778719 | 0844 (g6) |
Llantrisant | Jones; Dr J.W (Branch surgery) | Gwaunmiskin Road Surgery, Gwaunmiskin Road, Beddau, Pontypridd | CF38 2AU | 0844 4770933 | 0844 (g6) |
Merthyr Tydfil | Richards; Professor Jonathan P | Morlais Medical Practice, Ty Morlais, Berry Square,, Dowlais, Merthyr Tydfil | CF48 3AL | 0844 477 2483 | 0844 (g6) |
Pontypridd | Jones; Dr Christopher D.V | Taff Vale Practice, Duffryn Road, Rhydyfelin, Pontypridd, Mid Glamorgan | CF37 5RW | 0844 4773487 | 0844 (g6) |
Pontypridd | Jones; Dr Christopher D.V (Branch surgery) | Station Yard, Windsor Place, Ynysybwl, Mid Glamorgan | CF37 3DW | 08444 773487 | 0844 (g6) |
Pontypridd | Jones; Dr Christopher D.V (Branch surgery) | The Health Centre, Bridge Street, Pontypridd, Mid Glamorgan | CF37 4SE | 08444 773487 | 0844 (g6) |
Pontypridd | Jones; Dr Christopher D.V (Branch surgery) | The Surgery, Porcher Avenue, Glyncoch, Pontypridd, Mid Glamorgan | CF37 3DB | 08444 773487 | 0844 (g6) |
Pontypridd | Jones; Dr Christopher D.V (Branch surgery) | Richards Street, Cilfynydd, Pontypridd, Rhondda Cynon Taff | CF37 4NL | 08444 773487 | 0844 (g6) |
Rhondda | Baron; Dr RT | St. Andrews Surgery, 1 De Winton Street, Tonypandy, Rhondda, Mid Glamorgan | CF40 2QZ | 08444 996930 | 0844 (g6) |
Hywel Dda Health Board | |||||
Fishguard | Mann MS | The Health Centre, Ropewalk, Fishguard, Pembrokeshire | SA65 9BT | 0844 5769098 | 0844 (g6) |
Llandysul | Roberts DAT | Meddygfa Teifi Surgery, New Road, Llandysul, Ceredigion | SA44 4QJ | 08448 151117 | 0844 (g6) |
Llanelli | Harries AI | Adfer Medical Group, Thomas Street, Llanelli, Carmarthenshire | SA15 3JH | 0844 815 1888 | 0844 (g6) |
Llanelli | Harries AI (Branch surgery) | Health Centre, Llwynhendy Road, Llwynhendy, Llanelli, Carmarthenshire | SA14 9BN | 0844 815 1888 | 0844 (g6) |
Pembroke Dock | Thomas MD | Argyle Medical Group, Argyle Street, Pembroke Dock, Pembrokeshire | SA72 6HL | 08444 996946 | 0844 (g6) |
Pembroke Dock | Thomas MD (Branch surgery) | St Clement's Surgery, St Clement's Road, Neyland, Pembrokeshire | SA73 1SH | 08444 996946 | 0844 (g6) |
Pembroke Dock | Thomas MD (Branch surgery) | St Oswald's Surgery, The Parade, Pembroke, Pembrokeshire | SA71 4LD | 08444 996946 | 0844 (g6) |
Saundersfoot | Davies HE | Saundersfoot Medical Centre, Westfield Road, Saundersfoot, Pembrokeshire | SA69 9JQ | 0844 477 2447 | 0844 (g6) |
Tenby | Griffiths IJ | The Surgery, The Norton, Tenby, Pembrokeshire | SA70 8AB | 08444 773 187 | 0844 (g6) |
No comments:
Post a Comment
See help